Skip to main content
Books

Budget vs Actual

2026

Loading...
Code Account Budget Actual Variance Variance %
1-1110 Bank 0.00 8618.10 8618.10 0.0%
1-1200 Trade Debtors 0.00 1980.00 1980.00 0.0%
2-1310 GST Collected 0.00 -180.00 -180.00 0.0%
4-2000 Wholesale Sales 0.00 12305.00 12305.00 0.0%
5-5000 Materials & Supplies 0.00 1056.40 1056.40 0.0%
6-1200 Car & Truck Expenses 0.00 411.60 411.60 0.0%
6-2300 Office Expenses 0.00 241.90 241.90 0.0%
6-2800 Telephone 0.00 177.00 177.00 0.0%
Totals 0.00 24610.00 24610.00 —
esc