1-1110
Bank
AssetAccount Details
- Account type
- Asset
- Balance
- —
- Default tax code
- —
- Reconcile
- No
- Header account
- No
Banking
- BSB
- —
- Account number
- —
- Account title
- —
Transactions 30 lines
| Date ↓ | Ref | Description | Debit | Credit | Balance· |
|---|---|---|---|---|---|
| 2026-10-15 | JE-001552 | [demo] Stationery | 18.50 | — | |
| 2026-10-12 | JE-001551 | [demo] Tools resale | 275.00 | — | |
| 2026-10-09 | JE-001550 | [demo] Subscription — Notion | 29.00 | — | |
| 2026-10-06 | JE-001549 | [demo] Consulting — Acme Pty Ltd | 990.00 | — | |
| 2026-10-03 | JE-001548 | [demo] Bunnings — timber | 354.40 | — | |
| 2026-09-30 | JE-001547 | [demo] Saturday market sales | 660.00 | — | |
| 2026-09-27 | JE-001546 | [demo] Fuel — Shell | 96.80 | — | |
| 2026-09-24 | JE-001545 | [demo] Mobile — Telstra | 59.00 | — | |
| 2026-09-21 | JE-001544 | [demo] Consulting — Bayside Joinery | 1320.00 | — | |
| 2026-09-18 | JE-001543 | [demo] Officeworks — folders | 39.95 | — | |
| 2026-09-16 | JE-001542 | [demo] Subscription — Notion | 29.00 | — | |
| 2026-09-13 | JE-001541 | [demo] Saturday market sales | 385.00 | — | |
| 2026-09-10 | JE-001540 | [demo] Reece — fittings | 215.80 | — | |
| 2026-09-07 | JE-001539 | [demo] Consulting — Acme Pty Ltd | 1100.00 | — | |
| 2026-09-04 | JE-001538 | [demo] Fuel — Shell | 104.10 | — | |
| 2026-09-01 | JE-001537 | [demo] Coffee + lunch — client meeting | 22.95 | — | |
| 2026-08-29 | JE-001536 | [demo] Consulting — Petra T | 440.00 | — | |
| 2026-08-26 | JE-001535 | [demo] Mobile — Telstra | 59.00 | — | |
| 2026-08-24 | JE-001534 | [demo] Subscription — Notion | 29.00 | — | |
| 2026-08-21 | JE-001533 | [demo] Workshop — corporate | 2200.00 | — | |
| 2026-08-18 | JE-001532 | [demo] Bunnings — fasteners | 486.20 | — | |
| 2026-08-16 | JE-001531 | [demo] Fuel — BP | 112.30 | — | |
| 2026-08-13 | JE-001530 | [demo] Saturday market sales | 330.00 | — | |
| 2026-08-10 | JE-001529 | [demo] Officeworks — printer ink | 44.50 | — | |
| 2026-08-07 | JE-001528 | [demo] Subscription — Notion | 29.00 | — | |
| 2026-08-04 | JE-001527 | [demo] Consulting — Bayside Joinery | 880.00 | — | |
| 2026-07-31 | JE-001526 | [demo] Mobile — Telstra | 59.00 | — | |
| 2026-07-29 | JE-001525 | [demo] Fuel — Shell | 98.40 | — | |
| 2026-07-25 | JE-001524 | [demo] Tools resale | 275.00 | — | |
| 2026-07-21 | JE-001523 | [demo] Consulting — Acme Pty Ltd | 1650.00 | — | |
| Page totals | 10505.00 | 1886.90 | |||
Showing 1–30 of 30
« First
‹ Prev
1
Next ›
Last »
System Info
- ID
- 4340fc5c-63c9-4cac-946d-27450635dcf6
- Version
- 1
- System managed
- No
- Created
- 2026-07-21